New Jersey Bank Foreclosure

Sicklerville 08081 Bank Foreclosures

HomeCamden County Bank ForeclosuresSicklerville • Zipcode: 08081

Buy 08081 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Sicklerville 08081 bank foreclosures. Our Sicklerville 08081 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Sicklerville 08081 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Sicklerville 08081 bank owned homes anywhere else.

Register Today!

Power Search
Properties 32
Foreclosure
Properties 30
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   08081 Sicklerville BRITT LEA DR Camden 3/2 $194,000.00 Details
2 08081 Sicklerville BROOKSHIRE RD Camden 3/1 - Details
3   08081 Sicklerville INDIAN HILL LN Camden 4/1 - Details
4 08081 Sicklerville BRIDLE PATH CT Camden 3/3 $159,900.00 Details
5 08081 Sicklerville BERKSHIRE RD Camden 3/1 $58,000.00 Details
6   08081 Sicklerville DESILVIO DR Camden 4/2 $299,000.00 Details
7 08081 Sicklerville CENTENNIAL RD Camden 4/1 $169,900.00 Details
8 08081 Sicklerville RYANS RUN Camden 4/4 $250,000.00 Details
9 08081 Sicklerville DESILVIO DR Camden 4/3 $260,000.00 Details
10   08081 Sicklerville DESILVIO DR Camden 4/2 $299,880.00 Details
11   08081 Sicklerville LOCH LOMOND DR Camden 3/1 $43,900.00 Details
12 08081 Sicklerville KALI RD Camden 3/1 $199,000.00 Details
13   08081 Sicklerville PRESIDENTIAL DR Camden 2/1 $37,900.00 Details
14 08081 Sicklerville HEATHER DR Camden 3/1 $122,900.00 Details
15 08081 Sicklerville TANGLEWOOD DR Camden 3/3 $123,900.00 Details
16 08081 Sicklerville MANGO CT Camden 4/2 $164,900.00 Details
17 08081 Sicklerville OLD ERIAL RD Camden 3/1.5 $67,320.00 Details
18 08080 Sewell CORONA CT Gloucester 4/2 $81,900.00 Details
19 08080 Sewell CHAPEL HEIGHTS RD Gloucester 4/2.5 $474,900.00 Details
20   08079 Salem BYPASS RD STE 203 Salem 2/1 $349,000.00 Details
Please Note

Featured Bank Foreclosures in Sicklerville


Featured Bank Foreclosures in New Jersey


Bank Foreclosures in New Jersey Top Cities