New Jersey Bank Foreclosure

Union Bank Foreclosures, NJ

HomeUnion County Bank Foreclosures

You Can Now Buy Great Investment Properties with Union Bank Foreclosures

Now you don't have to be an investing genius or a real estate insider to find cheap Union bank foreclosures. You can easily and quickly find Union county bank owned homes with http://www.bankforeclosuresnewjersey.com/ today. Our comprehensive database and powerful search capacity allows you to search the Union county foreclosures for sale that are best for you. Plus, the Union county foreclosure listings at http://www.bankforeclosuresnewjersey.com/ are constantly updated, so you can be sure of getting the most recent information. We can even help you learn how to go about buying Union county NJ foreclosures for less. Quite simply, we take the guesswork out of finding and buying Union county bank foreclosures.

Power Search
Properties 115
Foreclosure
Properties 106
Auction
Properties 9
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 07088 Vauxhall TOWER ST Union 4/1 $138,900.00 Details
2 07060 Plainfield EVERGREEN AVE Union - - Details
3 07062 Plainfield E 7TH ST Union - - Details
4   07202 Elizabeth AMITY ST Union 2/1.5 $99,000.00 Details
5 07036 Linden BERGEN AVE Union 4/2 $122,300.00 Details
6 07062 Plainfield RAYMOND AVE # 66 Union 4/2 $145,900.00 Details
7 07205 Hillside PRINCETON AVE Union 2/2 $99,200.00 Details
8 07206 Elizabeth FULTON ST Union 4/2 $53,738.00 Details
9 07036 Linden MCCANDLESS ST Union - - Details
10 07204 Roselle Park UNION RD Union 3/2 $201,900.00 Details
11 07088 Vauxhall CROSS ST Union 3/1 $144,000.00 Details
12 07081 Springfield WASHINGTON AVE Union 4/2 $307,900.00 Details
13   07206 Elizabeth PINE ST Union 6/4 $169,900.00 Details
14 07202 Elizabeth DEHART PL Union 5/3 $138,000.00 Details
15 07206 Elizabeth PINE ST Union 3/2 $61,000.00 Details
16 07203 Roselle DRAKE AVE Union 3/2 $137,550.00 Details
17 07205 Hillside FRANKLIN ST Union 2/1 $81,900.00 Details
18 07066 Clark WASHINGTON ST Union 3/1 $265,000.00 Details
19 07202 Elizabeth BURNHAM RD Union 4/2 $157,500.00 Details
20 07036 Linden BACHELLOR AVE Union 2/2 $147,000.00 Details
Please Note

Featured Bank Foreclosures in Union


Featured Bank Foreclosures in New Jersey


Bank Foreclosures in Union County

Bank Foreclosures in New Jersey Top Cities